| 000 | 01662cam a2200361 a 4500 | ||
|---|---|---|---|
| 001 | 10054099 | ||
| 003 | KE-NaKCAU | ||
| 005 | 20140117194632.0 | ||
| 006 | m d | ||
| 007 | cr n | ||
| 008 | 031119s2003 fr sbs i000 0 eng d | ||
| 020 | _a8188689009 | ||
| 035 | _a(WaSeSS)ssj0000313650 | ||
| 040 |
_aFQG _cKE-NaKCAU _dDLC _dWaSeSS |
||
| 050 | 4 |
_aHF1359 _b.M333 2003 |
|
| 082 | 0 | 0 |
_a330.9 _222 |
| 100 | 1 | _aMaddison, Angus. | |
| 210 | 1 | 0 | _aThe world economy |
| 245 | 1 | 4 |
_aThe world economy : _ba millennial perspective / _cby Angus Maddison. |
| 260 |
_aNew Delhi : _bOversea Press India, _cc2003. |
||
| 300 |
_a383 p. : _bill. ; _c29 cm |
||
| 440 | 0 | _aDevelopment Centre studies | |
| 504 | _aIncludes bibliographical references | ||
| 506 | _aLicense restrictions may limit access. | ||
| 520 | _aMaddison offers insights into the history and political influence of national accounts and national accounting. He demonstrates that such statistical data can enlighten the contemporary and later observer in the analysis of economic phenomena such as growth, market formation and income distribution. This approach is particularly interesting for developing countries which often lack the expertise or data to produce good national accounts and are thus deprived of a vital policy-making tool. | ||
| 650 | 0 |
_aInternational economic relations _vStatistics. |
|
| 650 | 0 |
_aPopulation _vStatistics. |
|
| 650 | 0 |
_aGross domestic product _vStatistics. |
|
| 710 | 2 |
_aOrganisation for Economic Co-operation and Development. _bDevelopment Centre. |
|
| 773 | 0 | _tOECD iLibrary | |
| 910 | _aLibrary of Congress record | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c10692 _d10692 |
||