| 000 | 01603nmm a22004455u 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-24177-2 | ||
| 003 | Springer | ||
| 005 | 20120420191845.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 110907s2011 xx j eng d | ||
| 020 | _a9783642241789 | ||
| 100 | 1 | _aFiller, Tomáš. | |
| 245 | 1 | 0 |
_aInformation Hiding _h[electronic resource] : _b13th International Conference, IH 2011, Prague, Czech Republic, May 18-20, 2011, Revised Selected Papers / _cedited by Tomáš Filler, Tomáš Pevný, Scott Craver, Andrew Ker. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag GmbH Berlin Heidelberg, _c2011. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v6958 |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aData encryption (Computer science) | |
| 650 | 0 | _aComputer software | |
| 650 | 0 | _aComputational complexity | |
| 650 | 0 | _aMultimedia systems | |
| 650 | 0 | _aComputer graphics | |
| 650 | 0 | _aComputer vision | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aData Encryption |
| 650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity |
| 650 | 2 | 4 | _aMultimedia Information Systems |
| 650 | 2 | 4 | _aDiscrete Mathematics in Computer Science |
| 650 | 2 | 4 | _aImage Processing and Computer Vision |
| 650 | 2 | 4 | _aComputer Graphics |
| 700 | 1 | _aPevný, Tomáš. | |
| 700 | 1 | _aCraver, Scott. | |
| 700 | 1 | _aKer, Andrew. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-24178-9 |
| 912 | _aZDB-2-SCS | ||
| 912 | _aZDB-2-LNC | ||
| 999 |
_c1108 _d1108 |
||