| 000 | 01619nmm a22004215u 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-24318-9 | ||
| 003 | Springer | ||
| 005 | 20120420191845.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 110924s2011 xx j eng d | ||
| 020 | _a9783642243196 | ||
| 100 | 1 | _aSuzuki, Kenji. | |
| 245 | 1 | 0 |
_aMachine Learning in Medical Imaging _h[electronic resource] : _bSecond International Workshop, MLMI 2011, Held in Conjunction with MICCAI 2011, Toronto, Canada, September 18, 2011. Proceedings / _cedited by Kenji Suzuki, Fei Wang, Dinggang Shen, Pingkun Yan. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag GmbH Berlin Heidelberg, _c2011. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v7009 |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aComputer software | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aImage Processing and Computer Vision |
| 650 | 2 | 4 | _aPattern Recognition |
| 650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity |
| 650 | 2 | 4 | _aInformation Systems Applications (incl. Internet) |
| 700 | 1 | _aWang, Fei. | |
| 700 | 1 | _aShen, Dinggang. | |
| 700 | 1 | _aYan, Pingkun. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-24319-6 |
| 912 | _aZDB-2-SCS | ||
| 912 | _aZDB-2-LNC | ||
| 999 |
_c1110 _d1110 |
||