| 000 | 00953nmm a22002655u 4500 | ||
|---|---|---|---|
| 001 | 978-3-8349-2621-0 | ||
| 003 | Springer | ||
| 005 | 20120420191846.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 110121s2011 xx j eng d | ||
| 020 | _a9783834961587 | ||
| 100 | 1 | _aSattler, Markus. | |
| 245 | 1 | 0 |
_aExcellence in Innovation Management _h[electronic resource] : _bA Meta-Analytic Review on the Predictors of Innovation Performance / _cby Markus Sattler. |
| 260 |
_aWiesbaden : _bGabler Verlag / Springer Fachmedien Wiesbaden GmbH, Wiesbaden, _c2011. |
||
| 300 | _bv.: digital | ||
| 650 | 0 | _aEconomics | |
| 650 | 0 | _aIndustrial management | |
| 650 | 1 | 4 | _aEconomics/Management Science |
| 650 | 2 | 4 | _aManagement/Business for Professionals |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-8349-6158-7 |
| 912 | _aZDB-2-SBE | ||
| 999 |
_c1201 _d1201 |
||