| 000 | 01507nmm a22004335u 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-25448-2 | ||
| 003 | Springer | ||
| 005 | 20120420191846.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 111103s2011 xx j eng d | ||
| 020 | _a9783642254499 | ||
| 100 | 1 | _aSun, Zhenan. | |
| 245 | 1 | 0 | 
_aBiometric Recognition _h[electronic resource] : _b6th Chinese Conference, CCBR 2011, Beijing, China, December 3-4, 2011. Proceedings / _cedited by Zhenan Sun, Jianhuang Lai, Xilin Chen, Tieniu Tan.  | 
| 260 | 
_aBerlin, Heidelberg : _bSpringer-Verlag GmbH Berlin Heidelberg, _c2011.  | 
||
| 300 | _bv.: digital | ||
| 440 | 0 | 
_aLecture Notes in Computer Science, _x0302-9743 ; _v7098  | 
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aComputer software | |
| 650 | 0 | _aComputer graphics | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 0 | _aBiometrics | |
| 650 | 1 | 4 | _aComputer Science | 
| 650 | 2 | 4 | _aBiometrics | 
| 650 | 2 | 4 | _aPattern Recognition | 
| 650 | 2 | 4 | _aImage Processing and Computer Vision | 
| 650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity | 
| 650 | 2 | 4 | _aComputer Graphics | 
| 650 | 2 | 4 | _aInformation Systems Applications (incl. Internet) | 
| 700 | 1 | _aLai, Jianhuang. | |
| 700 | 1 | _aChen, Xilin. | |
| 700 | 1 | _aTan, Tieniu. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-25449-9 | 
| 912 | _aZDB-2-SCS | ||
| 912 | _aZDB-2-LNC | ||
| 999 | 
_c1232 _d1232  | 
||