| 000 | 01069mam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | 1496068 | ||
| 003 | KE-NaKCAU | ||
| 005 | 20140423152951.0 | ||
| 008 | 920701s1995 mauaf b 001 0 eng | ||
| 010 | _a 92023215 //r93 | ||
| 020 | _a0201826569 | ||
| 035 | _a(OCoLC)26256606 | ||
| 035 | _a(OCoLC)ocm26256606 | ||
| 035 | _a(NNC)1496068 | ||
| 040 |
_aDLC _cKE-NaKCAU _dDLC _dNNC _dOrLoB |
||
| 050 | 0 | 0 |
_aT385 _b.S622 1995 |
| 082 | 0 | 0 |
_a510/.285/5369 _220 |
| 100 | 1 |
_aSmith, Cameron, _d1959- |
|
| 245 | 1 | 4 |
_aThe Mathematica graphics guidebook / _cCameron Smith and Nancy Blachman. |
| 260 |
_aReading : _bAddison-Wesley, _cc1995. |
||
| 300 |
_axxi, 339 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references (p. [327]-330) and index. | ||
| 538 | _aSystem requirements for accompanying computer disk: Macintosh, DOS, MS Windows, UNIX versions of Mathematica; version 2.0 or later. | ||
| 630 | 0 | 0 | _aMathematica (Computer file) |
| 650 | 0 |
_aComputer graphics. _9637 |
|
| 700 | 1 | _aBlachman, Nancy. | |
| 900 | _bTOC | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c12591 _d12591 |
||