| 000 | 01491mam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | 2464740 | ||
| 003 | KE-NaKCAU | ||
| 005 | 20240115130210.0 | ||
| 008 | 990716s2000 njua b 001 0 eng | ||
| 010 | _a 99041207 | ||
| 015 | _aGBA0-22632 | ||
| 020 | _a080582832X | ||
| 020 | _a0805828338 | ||
| 035 | _a(OCoLC)ocm41991409 | ||
| 040 |
_aDLC _cKE-NaKCAU _dUKM _dOrLoB-B |
||
| 050 | 0 | 0 |
_aQP360 _b.A53 2000 |
| 082 | 0 | 0 |
_a612.8 _221 |
| 100 | 1 | _aAndreassi, John L. | |
| 245 | 1 | 0 |
_aPsychophysiology : _bhuman behavior and physiological response / _cby John L. Andreassi. |
| 250 | _a4th ed. | ||
| 260 |
_aMahwah, N.J. : _bL. Erlbaum, Publishers, _c2000. |
||
| 300 |
_axxvi, 458 p. : _bill. ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | 1 | _a"This comprehensive overview to psychophysiology provides information regarding anatomy and physiology of various body systems, methods of recording their activity, and ways in which these measures relate to human behavior. Biofeedback applications are contained in a separate chapter, and discussions of stress management, job strain, and personality factors that affect cardiovascular reactivity are presented. | |
| 520 | 8 | _aThere is much of interest here to the student, researcher, and clinician in behavioral medicine, ergonomics, emotion, cognitive neuroscience, neuropsychology, and health psychology."--BOOK JACKET. | |
| 650 | 0 | _aPsychophysiology. | |
| 900 | _bTOC | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c12671 _d12671 |
||