| 000 | 00737nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | KE-NaKCAU | ||
| 005 | 20140702153932.0 | ||
| 008 | 140702b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0134355776 | ||
| 040 | _cKE-NaKCAU | ||
| 050 |
_aQA135.5 _b.M48 1999 |
||
| 245 |
_aMiddle grades math : _btools for success course 1 / _cSuzanne H. Chapin..[et al.]. |
||
| 250 | _aTexas ed. | ||
| 260 |
_aNew Jersey : _bPrentice Hall , _cc1999. |
||
| 300 |
_axxix, 605p. : _bcol. ill. ; _c27 cm. |
||
| 500 | _aIncludes index. | ||
| 650 |
_aMathematics. _9984 |
||
| 700 | _aChapi, Suzanne H. | ||
| 700 | _aIllingworth, Mark. | ||
| 700 | _aLandau, Marsha S. | ||
| 700 | _aMasingila, Jonna O. | ||
| 700 | _aMcCracken, Leah. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c13562 _d13562 |
||