| 000 | 00771cam a2200253 i 4500 | ||
|---|---|---|---|
| 001 | 117122 | ||
| 003 | KE-NaKCAU | ||
| 005 | 20150213141358.0 | ||
| 008 | 820205s1976 nyu 001 0 eng | ||
| 010 | _a 76041396//r81 | ||
| 020 | _a0070587426 | ||
| 040 | _cKE-NaKCAU | ||
| 050 |
_aHF 1017 _b.K39 2004 |
||
| 100 | 1 |
_aKazmier, Leonard J. _92116 |
|
| 245 | 1 | 0 |
_aSchaum's outline of theory and problems of business statistics / _cby Leonard J. Kazmier. |
| 260 |
_aNew Delhi : _bMcGraw-Hill, _cc2004. |
||
| 300 |
_axiii, 404 p. : _bgraphs ; _c27 cm. |
||
| 490 | 1 | _aSchaum's outline series in business | |
| 490 | 1 | _aSchaum's outline series | |
| 500 | _aIncludes index. | ||
| 650 | 0 |
_aStatistics. _91057 |
|
| 650 | 0 |
_aCommercial statistics. _971 |
|
| 942 |
_2lcc _cBK |
||
| 999 |
_c14246 _d14246 |
||