| 000 | 01265cam a22003617i 4500 | ||
|---|---|---|---|
| 001 | 17573784 | ||
| 003 | KE-NaKCAU | ||
| 005 | 20150226160233.0 | ||
| 008 | 121227s2013 inuab b 001 0 eng d | ||
| 010 | _a 2012956416 | ||
| 015 |
_aGBB303469 _2bnb |
||
| 016 | 7 |
_a016251989 _2Uk |
|
| 020 | _a9781118462195 | ||
| 020 | _z9781118462225 | ||
| 020 | _z9781118654934 | ||
| 035 | _a(OCoLC)ocn824725724 | ||
| 040 | _cKE-NaKCAU | ||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aQA90 _b.Y38 2013 |
| 082 | 0 | 4 |
_a001.4226 _223 |
| 100 | 1 |
_aYau, Nathan. _eauthor. |
|
| 245 | 1 | 0 |
_aData points : _bvisualization that means something / _cNathan Yau. |
| 260 |
_aIndianapolis : _bWiley, _c2013. |
||
| 300 |
_axiii, 300 p. : _bill. ; _c24 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction -- Understanding data -- Visualization: the medium -- Representing data -- Exploring data visually -- Visualizing with clarity -- Designing for an audience -- Where to go from here -- Index. | |
| 650 | 0 | _aGraphic methods. | |
| 650 | 0 | _aInformation visualization. | |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c14391 _d14391 |
||