| 000 | 01529nmm a22004095u 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-21801-9 | ||
| 003 | Springer | ||
| 005 | 20120420191848.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 110629s2011 xx j eng d | ||
| 020 | _a9783642218026 | ||
| 100 | 1 | _aLin, Song. | |
| 245 | 1 | 0 |
_aAdvanced Research on Computer Education, Simulation and Modeling _h[electronic resource] : _bInternational Conference, CESM 2011, Wuhan, China, June 18-19, 2011. Proceedings, Part II / _cedited by Song Lin, Xiong Huang. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag GmbH Berlin Heidelberg, _c2011. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aCommunications in Computer and Information Science, _x1865-0929 ; _v176 |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aComputer software | |
| 650 | 0 | _aInformation systems | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aComputer simulation | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aEducation | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aInformation Systems Applications (incl.Internet) |
| 650 | 2 | 4 | _aComputers and Education |
| 650 | 2 | 4 | _aSimulation and Modeling |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 650 | 2 | 4 | _aImage Processing and Computer Vision |
| 650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity |
| 700 | 1 | _aHuang, Xiong. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-21802-6 |
| 912 | _aZDB-2-SCS | ||
| 999 |
_c1443 _d1443 |
||