000 | 01623nmm a22004455u 4500 | ||
---|---|---|---|
001 | 978-3-642-22570-3 | ||
003 | Springer | ||
005 | 20120420191849.0 | ||
007 | cr nn 008mamaa | ||
008 | 110713s2011 xx j eng d | ||
020 | _a9783642225710 | ||
100 | 1 | _aDickmann, Lutz. | |
245 | 1 | 0 |
_aSmart Graphics _h[electronic resource] : _b11th International Symposium, SG 2011, Bremen, Germany, July 18-20, 2011. Proceedings / _cedited by Lutz Dickmann, Gerald Volkmann, Rainer Malaka, Susanne Boll, Antonio Krüger, Patrick Olivier. |
260 |
_aBerlin, Heidelberg : _bSpringer-Verlag GmbH Berlin Heidelberg, _c2011. |
||
300 | _bv.: digital | ||
440 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v6815 |
|
650 | 0 | _aComputer science | |
650 | 0 | _aInformation systems | |
650 | 0 | _aComputer simulation | |
650 | 0 | _aComputer vision | |
650 | 0 | _aArts | |
650 | 1 | 4 | _aComputer Science |
650 | 2 | 4 | _aUser Interfaces and Human Computer Interaction |
650 | 2 | 4 | _aComputer Appl. in Arts and Humanities |
650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics |
650 | 2 | 4 | _aInformation Systems Applications (incl.Internet) |
650 | 2 | 4 | _aSimulation and Modeling |
650 | 2 | 4 | _aArts |
700 | 1 | _aVolkmann, Gerald. | |
700 | 1 | _aMalaka, Rainer. | |
700 | 1 | _aBoll, Susanne. | |
700 | 1 | _aKrüger, Antonio. | |
700 | 1 | _aOlivier, Patrick. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-22571-0 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-LNC | ||
999 |
_c1536 _d1536 |