| 000 | 02429cam a2200409 a 4500 | ||
|---|---|---|---|
| 001 | 16911341 | ||
| 003 | KE-NaKCAU | ||
| 005 | 20160309105450.0 | ||
| 008 | 110809s2011 dcua b 000 0 eng d | ||
| 010 | _a 2011283667 | ||
| 020 | _a9780821386927 | ||
| 035 | _a(OCoLC)ocn697266927 | ||
| 040 | _cKE-NaKCAU | ||
| 042 | _alccopycat | ||
| 043 | _ad------ | ||
| 050 | 0 | 0 | 
_aHF1359 _b.M853 2011  | 
| 082 | 0 | 4 | 
_a338.9 _223  | 
| 245 | 0 | 0 | 
_aMultipolarity : _bthe new global economy.  | 
| 260 | 
_aWashington, D.C. : _bWorld Bank, _cc2011.  | 
||
| 300 | 
_axx, 159 p. : _bill. (some col.) ; _c27 cm.  | 
||
| 490 | 1 | 
_aGlobal development horizons ; _v2011  | 
|
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aBy 2025, six major emerging economies--Brazil, China, India, Indonesia, South Korea, and Russia--will account for more than half of all global growth, and the international monetary system will no longer be dominated by a single currency. As economic power shifts, these successful economies will help drive growth in lower income countries through cross-border commercial and financial transactions. Global Development Horizons 2011--Multipolarity: The New Global Economy projects that today's emerging economies will grow, on average, by 4.7 percent a year between 2011 and 2025, and their share of global GDP will expand from 36 percent to 45 percent. Advanced economies, meanwhile, are forecast to grow by 2.3 percent over the same period, yet will remain prominent in the global economy, with the Euro area, Japan, the United Kingdom, and the United States all playing a core role in supporting the global economic engine. | ||
| 530 | _aAlso available online as PDF. | ||
| 650 | 0 | 
_aInternational economic relations. _91249  | 
|
| 650 | 0 | 
_aEconomic forecasting. _93292  | 
|
| 650 | 0 | 
_aEconomic development. _99  | 
|
| 650 | 0 | 
_aGlobalization _xEconomic aspects.  | 
|
| 650 | 0 | 
_aInternational finance _xForecasting.  | 
|
| 651 | 0 | 
_aDeveloping countries _xEconomic conditions _xForecasting.  | 
|
| 710 | 2 | 
_aWorld Bank. _95789  | 
|
| 776 | 0 | 8 | 
_iOnline version: _aWorld Bank _tGlobal Development Horizons 2011 : Multipolarity - The New Global Economy _dWashington : The World Bank, c2011 _z9780821386934 _w(OCoLC)735604881  | 
| 856 | 4 | 0 | _3Click here to view book | 
| 906 | 
_a7 _bcbc _ccopycat _d3 _encip _f20 _gy-gencatlg  | 
||
| 942 | 
_2lcc _cBK  | 
||
| 999 | 
_c15495 _d15495  | 
||