| 000 | 01971cam a22003498i 4500 | ||
|---|---|---|---|
| 999 |
_c16739 _d16739 |
||
| 001 | 18381914 | ||
| 003 | KE-NaKCAU | ||
| 005 | 20191217170455.0 | ||
| 008 | 141118s2015 cau b 001 0 eng c | ||
| 010 | _a 2014044821 | ||
| 020 | _a9780520283169 | ||
| 040 |
_aKE-NaKCAU _beng _erda _cCUS |
||
| 042 | _apcc | ||
| 043 | _ad------ | ||
| 050 | 0 | 0 |
_aHD75 _b.T39 2015 |
| 082 | 0 | 0 |
_a338.9 _223 |
| 100 | 1 |
_aTaylor, J. Edward. _eauthor. |
|
| 245 | 1 | 0 |
_aEssentials of development economics / _cJ. Edward Taylor and Travis J. Lybbert. |
| 250 | _aSecond edition. | ||
| 260 |
_aOakland, California : _bUniversity of California Press, _c2015 |
||
| 300 |
_axvii, 422 p. : _bill. ; _c23 cm. |
||
| 440 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"Essentials of Development Economics represents an alternative approach to traditional development economics textbooks, written to provide students with the critical tools used in today's development economics research and practice. Compact and less expensive than other textbooks for undergraduate development economics courses, Essentials of Development Economics offers a broad overview of key topics and methods in the field. Its fourteen easy-to-read chapters introduce cutting-edge research and present best practices and state-of-the-art methods. Each chapter concludes with an embedded QR code that connects readers to ancillary audiovisual materials and supplemental readings on a website curated by the authors. By mastering the material in this book, students will have the conceptual grounding needed to move on to higher-level development economics courses."--Provided by publisher. | ||
| 650 | 0 |
_aDevelopment economics. _91929 |
|
| 650 | 0 |
_aEconomic development. _99 |
|
| 651 | 0 |
_aDeveloping countries _xEconomic policy. |
|
| 700 | 1 |
_aLybbert, Travis J. _eauthor. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||