| 000 | 01627nmm a22004335u 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-19866-3 | ||
| 003 | Springer | ||
| 005 | 20120420191851.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 110328s2011 xx j eng d | ||
| 020 | _a9783642198670 | ||
| 100 | 1 | _aDebled-Rennesson, Isabelle. | |
| 245 | 1 | 0 |
_aDiscrete Geometry for Computer Imagery _h[electronic resource] : _b16th IAPR International Conference, DGCI 2011, Nancy, France, April 6-8, 2011. Proceedings / _cedited by Isabelle Debled-Rennesson, Eric Domenjoud, Bertrand Kerautret, Philippe Even. |
| 260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2011. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v6607 |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aComputer software | |
| 650 | 0 | _aComputational complexity | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aComputer graphics | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aComputer Graphics |
| 650 | 2 | 4 | _aImage Processing and Computer Vision |
| 650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics |
| 650 | 2 | 4 | _aPattern Recognition |
| 650 | 2 | 4 | _aDiscrete Mathematics in Computer Science |
| 650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity |
| 700 | 1 | _aDomenjoud, Eric. | |
| 700 | 1 | _aKerautret, Bertrand. | |
| 700 | 1 | _aEven, Philippe. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-19867-0 |
| 912 | _aZDB-2-SCS | ||
| 912 | _aZDB-2-LNC | ||
| 999 |
_c1722 _d1722 |
||