| 000 | 01628nmm a22003975u 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-25363-8 | ||
| 003 | Springer | ||
| 005 | 20120420191851.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 111119s2011 xx j eng d | ||
| 020 | _a9783642253645 | ||
| 100 | 1 | _aHolzinger, Andreas. | |
| 245 | 1 | 0 |
_aInformation Quality in e-Health _h[electronic resource] : _b7th Conference of the Workgroup Human-Computer Interaction and Usability Engineering of the Austrian Computer Society, USAB 2011, Graz, Austria, November 25-26, 2011. Proceedings / _cedited by Andreas Holzinger, Klaus-Martin Simonic. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag GmbH Berlin Heidelberg, _c2011. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v7058 |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 |
_aMedical records _xData processing |
|
| 650 | 0 | _aComputer Communication Networks | |
| 650 | 0 | _aInformation storage and retrieval systems | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aInformation Systems Applications (incl. Internet) |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 650 | 2 | 4 | _aInformation Storage and Retrieval |
| 650 | 2 | 4 | _aUser Interfaces and Human Computer Interaction |
| 650 | 2 | 4 | _aComputer Communication Networks |
| 650 | 2 | 4 | _aHealth Informatics |
| 700 | 1 | _aSimonic, Klaus-Martin. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-25364-5 |
| 912 | _aZDB-2-SCS | ||
| 912 | _aZDB-2-LNC | ||
| 999 |
_c1730 _d1730 |
||