| 000 | 00777nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | KE-NaKCAU | ||
| 005 | 20220923134400.0 | ||
| 008 | 220923b |||||||| |||| 00| 0 eng d | ||
| 015 | _a9781292234977 | ||
| 040 | _cKE-NaKCAU | ||
| 050 |
_aHF5415 _b.123 .F55 2019 |
||
| 082 |
_a658. _b8 |
||
| 100 | _4Fill Chris | ||
| 245 |
_aMarketing Communications: _btouchpoints,Sharing and disruptions _c/Chris Fill |
||
| 250 | _a8th ed. | ||
| 260 |
_aHarlow,England: _bPearson, _cc 2019 |
||
| 300 |
_axviii,775p:ill:Index _c26 cm |
||
| 440 | _aMarketing Communications | ||
| 504 | _aIncludes bibliographic reference(pages 750-775) and index | ||
| 650 | _aCommunications in Marketing|Marketing channels| Sales Promotions|Branding | ||
| 700 | _4 Sarah Turnbull | ||
| 942 |
_2lcc _cML |
||
| 999 |
_c17949 _d17949 |
||