| 000 | 00836nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | KE-NaKCAU | ||
| 005 | 20230323114916.0 | ||
| 008 | 230323b |||||||| |||| 00| 0 eng d | ||
| 020 | _a1292215003 | ||
| 020 | _a9781292215006 | ||
| 040 | _cKE-NaKCAU | ||
| 050 |
_aHG181 _b.M558 2018 |
||
| 100 |
_aMishkin, Frederic S. _91815 |
||
| 245 |
_aFinancial markets and institutions _cFrederic S. Mishkin, Stanley G. Eakins |
||
| 250 |
_a9th ed. _bGlobal Edition |
||
| 260 |
_aHarlow : _bPearson Eductation Ltd ; _c2018. |
||
| 300 |
_a688 p . : _bill . ; _c25cm |
||
| 500 | _aIncludes indexes | ||
| 650 | _2Financial institutions--United States. | ||
| 650 | _2Money--United States. | ||
| 650 | _2Money market--United States. | ||
| 650 | _2Banks and banking--United States. | ||
| 700 |
_aEakins, Stanley G. _91820 |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c18413 _d18413 |
||