| 000 | 02578cam a2200301 i 4500 | ||
|---|---|---|---|
| 001 | 18389362 | ||
| 003 | KE-NaKCAU | ||
| 005 | 20230925123821.0 | ||
| 008 | 141128s2015 nju b 001 0 eng | ||
| 010 | _a 2014045946 | ||
| 020 | _a9780691164786 | ||
| 040 |
_aDLC _beng _cKE-NaKCAU _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHG230.3 _b.G35 2015 |
| 100 | 1 | _aGalí, Jordi. | |
| 245 | 1 | 0 |
_aMonetary policy, inflation, and the business cycle : _ban introduction to the new Keynesian framework and its applications / _cJordi Galí. |
| 250 | _aSecond edition. | ||
| 260 |
_aNew Jersey : _bPrinceton University Press, _c2015. |
||
| 300 |
_axii, 279 pages ; _billustrations, _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"This revised second edition of Monetary Policy, Inflation, and the Business Cycle provides a rigorous graduate-level introduction to the New Keynesian framework and its applications to monetary policy. The New Keynesian framework is the workhorse for the analysis of monetary policy and its implications for inflation, economic fluctuations, and welfare. A backbone of the new generation of medium-scale models under development at major central banks and international policy institutions, the framework provides the theoretical underpinnings for the price stability-oriented strategies adopted by most central banks in the industrialized world. Using a canonical version of the New Keynesian model as a reference, Jordi Galí explores various issues pertaining to monetary policy's design, including optimal monetary policy and the desirability of simple policy rules. He analyzes several extensions of the baseline model, allowing for cost-push shocks, nominal wage rigidities, and open economy factors. In each case, the effects for monetary policy are addressed, with emphasis on the desirability of inflation-targeting policies. New material includes labor and financial market frictions, the zero lower bound on nominal interest rates, and an analysis of unemployment's significance for monetary policy. The most up-to-date introduction to the New Keynesian framework available A single benchmark model used throughout New materials and exercises included An ideal resource for graduate students, researchers, and market analysts "-- | ||
| 520 | _a"An introduction to the framework used by central banks for policy analysis"-- | ||
| 650 | 0 |
_aMonetary policy. _95230 |
|
| 650 | 0 | _aInflation (Finance) | |
| 650 | 0 | _aBusiness cycles. | |
| 650 | 0 |
_aKeynesian economics. _91602 |
|
| 942 |
_2lcc _cBK |
||
| 999 |
_c18517 _d18517 |
||