| 000 | 01587cam a2200277 i 4500 | ||
|---|---|---|---|
| 001 | 20279228 | ||
| 003 | KE-NaKCAU | ||
| 005 | 20230925093609.0 | ||
| 008 | 180112s2018 flua b 001 0 eng | ||
| 010 | _a 2017056456 | ||
| 020 | _a9780367571566 | ||
| 040 |
_aDLC _beng _cKE-NaKCAU _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQA76.9.D343 _bP429 2018 |
| 100 | 1 |
_aPearson, Ronald K., _eauthor. |
|
| 245 | 1 | 0 |
_aExploratory data analysis using R / _cRonald K. Pearson. |
| 260 |
_aBoca Raton : _bCRC Press, _c2018. |
||
| 300 |
_axiii, 547 pages : _billustrations ; _c24 cm. |
||
| 440 | _aChapman & Hall/CRC Data Mining and Knowledge Series | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"This textbook will introduce exploratory data analysis (EDA) and will cover the range of interesting features we can expect to find in data. The book will also explore the practical mechanics of using R to do EDA. Based on the author's course at the University of Connecticut, the book assumes no prior exposure to data analysis or programming, and is designed to be as non-mathematical as possible. Exercises are included throughout, and a Solutions Manual will be available. The author will also provide a supplemental R package through the Comprehensive R Archive Network that will include implementations of some of the features in this book, along with data examples, tools, and datasets"-- | ||
| 650 | 0 |
_aData mining _xComputer programs. |
|
| 650 | 0 | _aR (Computer program language) | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c18541 _d18541 |
||