| 000 | 01351cam a22003495i 4500 | ||
|---|---|---|---|
| 001 | 21819031 | ||
| 003 | KE-NaKCAU | ||
| 005 | 20250613122843.0 | ||
| 006 | m |o d | | ||
| 007 | cr ||||||||||| | ||
| 008 | 180625s2018 si |||| o |||| 0|eng | ||
| 010 | _a 2019764762 | ||
| 020 | _a9789811343162 | ||
| 035 | _a(DE-He213)978-981-13-0041-7 | ||
| 040 |
_aDLC _beng _cKE-NaKCAU _epn _erda |
||
| 050 |
_aHB172 _b.W36 2018 |
||
| 082 | 0 | 4 |
_a338.5 _223 |
| 100 | 1 |
_aWang, Susheng, _eauthor. |
|
| 245 | 1 | 0 |
_aMicroeconomic theory / _c Susheng Wang. |
| 250 | _a4th edition | ||
| 260 |
_aSingapore : _bSpringer, _c2018. |
||
| 300 |
_axiii, 461 pages : _billustrations (some colored) ; _c24 cm |
||
| 490 | 1 |
_aSpringer Texts in Business and Economics, _x2192-4333 |
|
| 520 | _aThis book covers microeconomic theory at the Master's and Ph.D levels for students in business schools and economics departments. It concisely covers major mainstream microeconomic theories today, including neoclassical microeconomics, game theory, information economics, and contract theory. | ||
| 650 | 0 | _aEducation-Economic aspects. | |
| 650 | 0 | _aGame theory. | |
| 650 | 0 |
_aMicroeconomics. _9578 |
|
| 650 | 2 | 4 | _aEducation Economics. |
| 830 | 0 | _aSpringer Texts in Business and Economics, | |
| 906 |
_a0 _bibc _corigres _du _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c18759 _d18759 |
||