| 000 | 01953cam a22003858i 4500 | ||
|---|---|---|---|
| 001 | 21229736 | ||
| 003 | KE-NaKCAU | ||
| 005 | 20251022121332.0 | ||
| 006 | m |o d | | ||
| 007 | cr ||||||||||| | ||
| 008 | 191003s2020 enk ob 001 0 eng | ||
| 010 | _a 2019037294 | ||
| 020 | _a9781119791782 | ||
| 020 |
_z9781108473989 _q(hardback) |
||
| 035 | _a21229736 | ||
| 040 |
_aDLC _beng _cDLC _erda |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQA76.9.D343 _bD38 2022 |
| 082 | 0 | 0 |
_a006.3/12 _223 |
| 245 | 1 | 0 |
_aData mining and machine learning applications / _cedited by Rohit Raja, Kapir, Kapir Kumar Nagwanshi, Sandeep Kumar, K. Ramya Laxmi. |
| 260 |
_aHoboken, N.J. : _bJohn Wiley & Sons, _c2022. |
||
| 263 | _a1912 | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"The fundamental algorithms in data mining and machine learning form the basis of data science, utilizing automated methods to analyze patterns and models for all kinds of data in applications ranging from scientific discovery to business analytics. This textbook for senior undergraduate and graduate courses provides a comprehensive, in-depth overview of data mining, machine learning and statistics, offering solid guidance for students, researchers, and practitioners. The book lays the foundations of data analysis, pattern mining, clustering, classification and regression, with a focus on the algorithms and the underlying algebraic, geometric, and probabilistic concepts.New to this second edition is an entire part devoted to regression methods, including neural networks and deep learning"-- | ||
| 650 | 0 |
_aData mining. _9268 |
|
| 650 | 0 | _aMachine learning. | |
| 650 | 0 | _aArtificial intelligence – Applications. | |
| 700 | _dRaja, R. | ||
| 700 | _aNagwanshi, K. K. | ||
| 700 | _aKumar, S. | ||
| 700 | _aLaxmi, K. R. | ||
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c18930 _d18930 |
||