| 000 | 02243cam a22003618a 4500 | ||
|---|---|---|---|
| 001 | 17161723 | ||
| 003 | KE-NaKCAU | ||
| 005 | 20130730125802.0 | ||
| 008 | 120213s2012 nyu b 000 0 eng | ||
| 010 | _a 2012004962 | ||
| 020 | _a9780071791717 | ||
| 020 | _a007179171X | ||
| 040 |
_aDLC _cKE-NaKCAU |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHF5548.2 _b.F7338 2012 |
| 082 | 0 | 0 |
_a658.4/01 _223 |
| 100 | 1 |
_aFranz, Peter. _9216 |
|
| 245 | 1 | 0 |
_aValue-driven business process management : _bthe value-switch for lasting competitive advantage / _cby Peter Franz and Mathias Kirchmer. |
| 250 | _a1st ed. | ||
| 260 |
_aNew York : _bMcGraw-Hill, _cc2012. |
||
| 263 | _a1203 | ||
| 300 | _ap. cm. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aPreface -- Strategy and planning for value-driven BPM -- Value-driven BPM : why you need it now -- The impact of value-driven BPM -- The process of process management -- Developing your roadmap to value-driven BPM -- How value-driven BPM optimizes the impact of process improvement initiatives -- Building a value-driven organization -- Building an organization for value-driven BPM -- Information technology for value-driven BPM -- Managing information models for value-driven BPM -- The present and the future of value-driven bpm -- Value-driven bpm in practice -- The future of value-driven BPM -- Predictions: Where are we going next with value-driven BPM? -- Prediction 1: The emergence of strong process leadership -- Prediction 2: Emerging market multinationals as adopters of value-driven BPM -- Prediction 3: Process-focused KPIs and visual performance management -- Prediction 4: Social networking and virtualization -- Prediction 5: Process-centric systems integration -- A new management philosophy -- List of figures and tables -- Abbreviations -- Bibliography -- Notes. | |
| 650 | 0 |
_aBusiness _xData processing _xManagement. _9220 |
|
| 650 | 0 |
_aManagement information systems. _9221 |
|
| 650 | 0 |
_aValue analysis (Cost control) _9222 |
|
| 650 | 0 |
_aOrganizational effectiveness. _9223 |
|
| 700 | 1 |
_aKirchmer, Mathias, _d1963- _9224 |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cML |
||
| 999 |
_c1921 _d1921 |
||