000 | 01652nmm a22004335u 4500 | ||
---|---|---|---|
001 | 978-3-642-20974-1 | ||
003 | Springer | ||
005 | 20120420191835.0 | ||
007 | cr nn 008mamaa | ||
008 | 110408s2011 xx j eng d | ||
020 | _a9783642209758 | ||
100 | 1 | _aKim, Tai-hoon. | |
245 | 1 | 0 |
_aUbiquitous Computing and Multimedia Applications _h[electronic resource] : _bSecond International Conference, UCMA 2011, Daejeon, Korea, April 13-15, 2011. Proceedings, Part I / _cedited by Tai-hoon Kim, Hojjat Adeli, Rosslin John Robles, Maricel Balitanas. |
260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2011. |
||
300 | _bv.: digital | ||
440 | 0 |
_aCommunications in Computer and Information Science, _x1865-0929 ; _v150 |
|
650 | 0 | _aComputer science | |
650 | 0 | _aComputer software | |
650 | 0 | _aInformation systems | |
650 | 0 | _aMultimedia systems | |
650 | 0 | _aArtificial intelligence | |
650 | 0 | _aComputer vision | |
650 | 0 | _aOptical pattern recognition | |
650 | 1 | 4 | _aComputer Science |
650 | 2 | 4 | _aInformation Systems Applications (incl.Internet) |
650 | 2 | 4 | _aMultimedia Information Systems |
650 | 2 | 4 | _aPattern Recognition |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
650 | 2 | 4 | _aImage Processing and Computer Vision |
650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity |
700 | 1 | _aAdeli, Hojjat. | |
700 | 1 | _aRobles, Rosslin John. | |
700 | 1 | _aBalitanas, Maricel. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-20975-8 |
912 | _aZDB-2-SCS | ||
999 |
_c196 _d196 |