| 000 | 01567nmm a22003975u 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-21715-9 | ||
| 003 | Springer | ||
| 005 | 20120420191839.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 110626s2011 xx j eng d | ||
| 020 | _a9783642217166 | ||
| 100 | 1 | _aRobertson, Michelle M. | |
| 245 | 1 | 0 | 
_aErgonomics and Health Aspects of Work with Computers _h[electronic resource] : _bInternational Conference, EHAWC 2011, Held as Part of HCI International 2011, Orlando, FL, USA, July 9-14, 2011. Proceedings / _cedited by Michelle M. Robertson.  | 
| 260 | 
_aBerlin, Heidelberg : _bSpringer-Verlag GmbH Berlin Heidelberg, _c2011.  | 
||
| 300 | _bv.: digital | ||
| 440 | 0 | 
_aLecture Notes in Computer Science, _x0302-9743 ; _v6779  | 
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | 
_aMedical records _xData processing  | 
|
| 650 | 0 | _aInformation systems | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 0 | 
_aSocial sciences _xData processing  | 
|
| 650 | 0 | _aInformation Systems | |
| 650 | 1 | 4 | _aComputer Science | 
| 650 | 2 | 4 | _aUser Interfaces and Human Computer Interaction | 
| 650 | 2 | 4 | _aManagement of Computing and Information Systems | 
| 650 | 2 | 4 | _aComputer Appl. in Social and Behavioral Sciences | 
| 650 | 2 | 4 | _aInformation Systems Applications (incl.Internet) | 
| 650 | 2 | 4 | _aPattern Recognition | 
| 650 | 2 | 4 | _aHealth Informatics | 
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-21716-6 | 
| 912 | _aZDB-2-SCS | ||
| 912 | _aZDB-2-LNC | ||
| 999 | 
_c559 _d559  | 
||