| 000 | 01711nmm a22004575u 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-23677-8 | ||
| 003 | Springer | ||
| 005 | 20120420191839.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 110822s2011 xx j eng d | ||
| 020 | _a9783642236785 | ||
| 100 | 1 | _aReal, Pedro. | |
| 245 | 1 | 0 |
_aComputer Analysis of Images and Patterns _h[electronic resource] : _b14th International Conference, CAIP 2011, Seville, Spain, August 29-31, 2011, Proceedings, Part II / _cedited by Pedro Real, Daniel Diaz-Pernil, Helena Molina-Abril, Ainhoa Berciano, Walter Kropatsch. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag GmbH Berlin Heidelberg, _c2011. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v6855 |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aData mining | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aText processing (Computer science | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 0 | _aBiometrics | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aPattern Recognition |
| 650 | 2 | 4 | _aBiometrics |
| 650 | 2 | 4 | _aData Mining and Knowledge Discovery |
| 650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics |
| 650 | 2 | 4 | _aDocument Preparation and Text Processing |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 700 | 1 | _aDiaz-Pernil, Daniel. | |
| 700 | 1 | _aMolina-Abril, Helena. | |
| 700 | 1 | _aBerciano, Ainhoa. | |
| 700 | 1 | _aKropatsch, Walter. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-23678-5 |
| 912 | _aZDB-2-SCS | ||
| 912 | _aZDB-2-LNC | ||
| 999 |
_c563 _d563 |
||