| 000 | 01671nmm a22004575u 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-21072-3 | ||
| 003 | Springer | ||
| 005 | 20120420191839.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 110514s2011 xx j eng d | ||
| 020 | _a9783642210730 | ||
| 100 | 1 | _aAggarwal, Jake K. | |
| 245 | 1 | 0 |
_aCombinatorial Image Analysis _h[electronic resource] : _b14th International Workshop, IWCIA 2011, Madrid, Spain, May 23-25, 2011. Proceedings / _cedited by Jake K. Aggarwal, Reneta P. Barneva, Valentin E. Brimkov, Kostadin N. Koroutchev, Elka R. Korutcheva. |
| 260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2011. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v6636 |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aComputer software | |
| 650 | 0 | _aElectronic data processing | |
| 650 | 0 | _aComputational complexity | |
| 650 | 0 | _aComputer graphics | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aImage Processing and Computer Vision |
| 650 | 2 | 4 | _aPattern Recognition |
| 650 | 2 | 4 | _aComputer Graphics |
| 650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity |
| 650 | 2 | 4 | _aDiscrete Mathematics in Computer Science |
| 650 | 2 | 4 | _aNumeric Computing |
| 700 | 1 | _aBarneva, Reneta P. | |
| 700 | 1 | _aBrimkov, Valentin E. | |
| 700 | 1 | _aKoroutchev, Kostadin N. | |
| 700 | 1 | _aKorutcheva, Elka R. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-21073-0 |
| 912 | _aZDB-2-SCS | ||
| 912 | _aZDB-2-LNC | ||
| 999 |
_c581 _d581 |
||