| 000 | 02015cam a2200349 a 4500 | ||
|---|---|---|---|
| 001 | 15975042 | ||
| 003 | KE-NaKCAU | ||
| 005 | 20130603172339.0 | ||
| 008 | 091105s2010 njua 001 0 eng | ||
| 010 | _a 2009044137 | ||
| 015 |
_aGBA998916 _2bnb |
||
| 016 | 7 |
_a015390691 _2Uk |
|
| 020 | _a013606048X | ||
| 020 | _a9780136060482 | ||
| 035 | _a(OCoLC)ocn456836776 | ||
| 040 |
_aDLC _cKE-NaKCAU _dYDX _dBTCTA _dUKM _dYDXCP _dCDX _dRCJ _dCUK _dDLC |
||
| 050 | 0 | 0 |
_aHF5636 _b.W39 2010 |
| 082 | 0 | 0 |
_a657 _222 |
| 100 | 1 |
_aWaybright, Jeffrey. _911919 |
|
| 245 | 1 | 0 |
_aFinancial accounting / _cJeffrey Waybright, Robert Kemp. |
| 260 |
_aBoston. : _bPrentice Hall, _cc2010. |
||
| 300 |
_axxix, 740 p. : _bill. (some col.) ; _c29 cm. |
||
| 504 | _aIncludes indexes. | ||
| 505 | 0 | _aBusiness, accounting,and you -- Analyzing and recording business transactions -- Adjusting and closing entries -- Accounting for a merchandising business -- Inventory -- Ethics, internal control, and IFRS -- Cash and receivables -- Long-term assets -- Current liabilities and long-term debt -- Corporations : paid-in capital and retained earnings -- The statement of cash flows -- Financial statement analysis. | |
| 520 | _aThis textbook introduces students to the accounting function and how it is used within our economic society. The authors look at accounting as an information-generating system that communicates financial data to support end users in their economic decision-making. They include the theory and concepts of accounting, as well as their view of accounting as "the language of business" and as the art of communicating financial information about a business entity to users such as shareholders and managers. | ||
| 650 | 0 |
_aAccounting. _949 |
|
| 650 | 0 |
_aAccounting _vTextbooks. _911920 |
|
| 700 | 1 |
_aKemp, Robert S. _911921 |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c7702 _d7702 |
||