| 000 | 01551nmm a22004335u 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-19281-4 | ||
| 003 | Springer | ||
| 005 | 20120420191842.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 110228s2011 xx j eng d | ||
| 020 | _a9783642192821 | ||
| 100 | 1 | _aKimmel, Ron. | |
| 245 | 1 | 0 |
_aComputer Vision – ACCV 2010 _h[electronic resource] : _b10th Asian Conference on Computer Vision, Queenstown, New Zealand, November 8-12, 2010, Revised Selected Papers, Part IV / _cedited by Ron Kimmel, Reinhard Klette, Akihiro Sugimoto. |
| 260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2011. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v6495 |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aComputer software | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aComputer graphics | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 0 | _aVisualization | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aImage Processing and Computer Vision |
| 650 | 2 | 4 | _aPattern Recognition |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 650 | 2 | 4 | _aComputer Graphics |
| 650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity |
| 650 | 2 | 4 | _aVisualization |
| 700 | 1 | _aKlette, Reinhard. | |
| 700 | 1 | _aSugimoto, Akihiro. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-19282-1 |
| 912 | _aZDB-2-SCS | ||
| 912 | _aZDB-2-LNC | ||
| 999 |
_c817 _d817 |
||