| 000 | 00974nmm a22002895u 4500 | ||
|---|---|---|---|
| 001 | 978-90-481-9227-4 | ||
| 003 | Springer | ||
| 005 | 20120420191843.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100927s2011 xx j eng d | ||
| 020 | _a9789048192281 | ||
| 100 | 1 | _aWüthrich, Adrian. | |
| 245 | 1 | 4 |
_aThe Genesis of Feynman Diagrams _h[electronic resource] / _cby Adrian Wüthrich. |
| 260 |
_aDordrecht : _bSpringer Science+Business Media B.V., _c2011. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aArchimedes, New Studies in the History and Philosophy of Science and Technology, _x1385-0180 ; _v26 |
|
| 650 | 0 | _aPhysics | |
| 650 | 0 |
_aScience _xPhilosophy |
|
| 650 | 1 | 4 | _aPhysics |
| 650 | 2 | 4 | _aPhysics, general |
| 650 | 2 | 4 | _aPhilosophy of Science |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-90-481-9228-1 |
| 912 | _aZDB-2-SHU | ||
| 999 |
_c974 _d974 |
||